<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Claim - Cardiology/vascular Medical Negligence | Fairweather Solicitors LLP</title>
	<atom:link href="https://www.fairweather-solicitors.co.uk/category/types-of-claim/claim-medical-negligence/cardiology-vascular-medical-negligence/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.fairweather-solicitors.co.uk</link>
	<description>The Medical Negligence Specialist Solicitors for Kent and the South East</description>
	<lastBuildDate>Thu, 07 Jul 2022 13:26:23 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>£150,000 for Myocardial Infarction and Hypoxic Brain Injury</title>
		<link>https://www.fairweather-solicitors.co.uk/150000-for-myocardial-infarction-and-hypoxic-brain-injury/</link>
					<comments>https://www.fairweather-solicitors.co.uk/150000-for-myocardial-infarction-and-hypoxic-brain-injury/#respond</comments>
		
		<dc:creator><![CDATA[David Stratton]]></dc:creator>
		<pubDate>Fri, 27 May 2022 12:00:00 +0000</pubDate>
				<category><![CDATA[Cardiology/vascular]]></category>
		<category><![CDATA[Claim - Cardiology/vascular Medical Negligence]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Medical Negligence]]></category>
		<category><![CDATA[Steve Evans]]></category>
		<guid isPermaLink="false">https://www.fairweather-solicitors.co.uk/?p=5783</guid>

					<description><![CDATA[<p>27th May 2022 &#8211; Our client Mr B was told he needed an urgent coronary angioplasty after having a diagnostic angiogram in November 2015. However the initial plan was to defer angioplasty until after he had been discussed at the &#8230; <a href="https://www.fairweather-solicitors.co.uk/150000-for-myocardial-infarction-and-hypoxic-brain-injury/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://www.fairweather-solicitors.co.uk/150000-for-myocardial-infarction-and-hypoxic-brain-injury/">£150,000 for Myocardial Infarction and Hypoxic Brain Injury</a> first appeared on <a href="https://www.fairweather-solicitors.co.uk">Fairweather Solicitors LLP</a>.]]></description>
		
					<wfw:commentRss>https://www.fairweather-solicitors.co.uk/150000-for-myocardial-infarction-and-hypoxic-brain-injury/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>£250,000 for Delayed Diagnosis of Cardiomyopathy</title>
		<link>https://www.fairweather-solicitors.co.uk/250000-delayed-diagnosis-cardiomyopathy/</link>
					<comments>https://www.fairweather-solicitors.co.uk/250000-delayed-diagnosis-cardiomyopathy/#respond</comments>
		
		<dc:creator><![CDATA[David Stratton]]></dc:creator>
		<pubDate>Tue, 30 Nov 2021 09:00:00 +0000</pubDate>
				<category><![CDATA[Cardiology/vascular]]></category>
		<category><![CDATA[Claim - Cardiology/vascular Medical Negligence]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Medical Negligence]]></category>
		<category><![CDATA[Steve Evans]]></category>
		<guid isPermaLink="false">https://www.fairweather-solicitors.co.uk/?p=5717</guid>

					<description><![CDATA[<p>30th November 2021 &#8211; Our client, a young female from Herne Bay underwent an echocardiogram in 2012 which identified left bundle branch block and reduced ejection fraction in her left ventricle (35%) which was not acted on by the reviewing &#8230; <a href="https://www.fairweather-solicitors.co.uk/250000-delayed-diagnosis-cardiomyopathy/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://www.fairweather-solicitors.co.uk/250000-delayed-diagnosis-cardiomyopathy/">£250,000 for Delayed Diagnosis of Cardiomyopathy</a> first appeared on <a href="https://www.fairweather-solicitors.co.uk">Fairweather Solicitors LLP</a>.]]></description>
		
					<wfw:commentRss>https://www.fairweather-solicitors.co.uk/250000-delayed-diagnosis-cardiomyopathy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>£160,000 Recovered for Death Caused by Negligently Performed Angiogram</title>
		<link>https://www.fairweather-solicitors.co.uk/160000-death-caused-negligently-performed-angiogram/</link>
					<comments>https://www.fairweather-solicitors.co.uk/160000-death-caused-negligently-performed-angiogram/#respond</comments>
		
		<dc:creator><![CDATA[David Stratton]]></dc:creator>
		<pubDate>Thu, 05 Aug 2021 12:00:00 +0000</pubDate>
				<category><![CDATA[Alex Tengroth]]></category>
		<category><![CDATA[Cardiology/vascular]]></category>
		<category><![CDATA[Claim - Cardiology/vascular Medical Negligence]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Medical Negligence]]></category>
		<guid isPermaLink="false">https://www.fairweather-solicitors.co.uk/?p=5684</guid>

					<description><![CDATA[<p>5th August 2021 &#8211; Our client, a 71-year-old man from Dartford, lost his wife on 09.02.2017 as a result of an angiogram to treat coronary artery disease which was negligently performed at the Guy’s &#38; St Thomas’ NHS Foundation Trust.During &#8230; <a href="https://www.fairweather-solicitors.co.uk/160000-death-caused-negligently-performed-angiogram/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://www.fairweather-solicitors.co.uk/160000-death-caused-negligently-performed-angiogram/">£160,000 Recovered for Death Caused by Negligently Performed Angiogram</a> first appeared on <a href="https://www.fairweather-solicitors.co.uk">Fairweather Solicitors LLP</a>.]]></description>
		
					<wfw:commentRss>https://www.fairweather-solicitors.co.uk/160000-death-caused-negligently-performed-angiogram/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>£39,000 for Failing to Treat Pericardial Effusion</title>
		<link>https://www.fairweather-solicitors.co.uk/39000-for-failing-to-treat-pericardial-effusion/</link>
					<comments>https://www.fairweather-solicitors.co.uk/39000-for-failing-to-treat-pericardial-effusion/#respond</comments>
		
		<dc:creator><![CDATA[Fairweathers]]></dc:creator>
		<pubDate>Thu, 01 Mar 2018 16:16:53 +0000</pubDate>
				<category><![CDATA[Claim - Cardiology/vascular Medical Negligence]]></category>
		<category><![CDATA[General News]]></category>
		<guid isPermaLink="false">http://www.fairweather-solicitors.co.uk/?p=4956</guid>

					<description><![CDATA[<p>Our client, a widow from New Romney in Kent, brought a claim arising out of the death of her elderly husband after he was discharged from the William Harvey Hospital, Ashford in February 2014 with a large pericardial effusion and &#8230; <a href="https://www.fairweather-solicitors.co.uk/39000-for-failing-to-treat-pericardial-effusion/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://www.fairweather-solicitors.co.uk/39000-for-failing-to-treat-pericardial-effusion/">£39,000 for Failing to Treat Pericardial Effusion</a> first appeared on <a href="https://www.fairweather-solicitors.co.uk">Fairweather Solicitors LLP</a>.]]></description>
		
					<wfw:commentRss>https://www.fairweather-solicitors.co.uk/39000-for-failing-to-treat-pericardial-effusion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>£85,000 for failure to identify risk of DVT</title>
		<link>https://www.fairweather-solicitors.co.uk/85000-for-failure-to-identify-risk-of-dvt/</link>
					<comments>https://www.fairweather-solicitors.co.uk/85000-for-failure-to-identify-risk-of-dvt/#respond</comments>
		
		<dc:creator><![CDATA[Fairweathers]]></dc:creator>
		<pubDate>Sat, 09 Apr 2016 09:42:28 +0000</pubDate>
				<category><![CDATA[Claim - Cardiology/vascular Medical Negligence]]></category>
		<category><![CDATA[General News]]></category>
		<guid isPermaLink="false">http://www.fairweather-solicitors.co.uk/?p=4310</guid>

					<description><![CDATA[<p>Our Client, a 34 year old woman from Maidstone, Kent, was admitted to Tunbridge Wells Hospital on the 24th February 2012 with suspected appendicitis. There was a delay in her being admitted to the surgical ward of around 17 hours.  &#8230; <a href="https://www.fairweather-solicitors.co.uk/85000-for-failure-to-identify-risk-of-dvt/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://www.fairweather-solicitors.co.uk/85000-for-failure-to-identify-risk-of-dvt/">£85,000 for failure to identify risk of DVT</a> first appeared on <a href="https://www.fairweather-solicitors.co.uk">Fairweather Solicitors LLP</a>.]]></description>
		
					<wfw:commentRss>https://www.fairweather-solicitors.co.uk/85000-for-failure-to-identify-risk-of-dvt/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Widow secures £177,000 after husband’s heart condition missed by Maidstone Hospital</title>
		<link>https://www.fairweather-solicitors.co.uk/widow-secures-177000-after-husbands-heart-condition-missed-by-maidstone-hospital/</link>
					<comments>https://www.fairweather-solicitors.co.uk/widow-secures-177000-after-husbands-heart-condition-missed-by-maidstone-hospital/#respond</comments>
		
		<dc:creator><![CDATA[Fairweathers]]></dc:creator>
		<pubDate>Thu, 03 Dec 2015 16:52:42 +0000</pubDate>
				<category><![CDATA[Claim - Cardiology/vascular Medical Negligence]]></category>
		<category><![CDATA[General News]]></category>
		<guid isPermaLink="false">http://www.fairweather-solicitors.co.uk/?p=4189</guid>

					<description><![CDATA[<p>Our client, a woman from Aylesford, Kent, lost her husband in December 2012 (aged 66). In October 2012 the deceased began to experience chest pain and was taken to Maidstone Hospital.  There he was assessed and then discharged home with &#8230; <a href="https://www.fairweather-solicitors.co.uk/widow-secures-177000-after-husbands-heart-condition-missed-by-maidstone-hospital/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://www.fairweather-solicitors.co.uk/widow-secures-177000-after-husbands-heart-condition-missed-by-maidstone-hospital/">Widow secures £177,000 after husband’s heart condition missed by Maidstone Hospital</a> first appeared on <a href="https://www.fairweather-solicitors.co.uk">Fairweather Solicitors LLP</a>.]]></description>
		
					<wfw:commentRss>https://www.fairweather-solicitors.co.uk/widow-secures-177000-after-husbands-heart-condition-missed-by-maidstone-hospital/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>£45,000 recovered for DVT and PE</title>
		<link>https://www.fairweather-solicitors.co.uk/45000-recovered-for-dvt-and-pe/</link>
					<comments>https://www.fairweather-solicitors.co.uk/45000-recovered-for-dvt-and-pe/#respond</comments>
		
		<dc:creator><![CDATA[Fairweathers]]></dc:creator>
		<pubDate>Wed, 01 Apr 2015 16:20:30 +0000</pubDate>
				<category><![CDATA[Claim - Cardiology/vascular Medical Negligence]]></category>
		<category><![CDATA[General News]]></category>
		<guid isPermaLink="false">http://www.fairweather-solicitors.co.uk/?p=4075</guid>

					<description><![CDATA[<p>Our client, a 54 year old man from Crawley, developed a spontaneous DVT in November 2007. He attended on his GP on a couple of a occasions but was (non-negligently) not diagnosed. He attended on his GP again on 02.06.09, &#8230; <a href="https://www.fairweather-solicitors.co.uk/45000-recovered-for-dvt-and-pe/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://www.fairweather-solicitors.co.uk/45000-recovered-for-dvt-and-pe/">£45,000 recovered for DVT and PE</a> first appeared on <a href="https://www.fairweather-solicitors.co.uk">Fairweather Solicitors LLP</a>.]]></description>
		
					<wfw:commentRss>https://www.fairweather-solicitors.co.uk/45000-recovered-for-dvt-and-pe/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>£60,000 recovered for failure to remove retained guide wire</title>
		<link>https://www.fairweather-solicitors.co.uk/60000-recovered-for-failure-to-remove-retained-guide-wire/</link>
					<comments>https://www.fairweather-solicitors.co.uk/60000-recovered-for-failure-to-remove-retained-guide-wire/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 07 Nov 2013 14:01:20 +0000</pubDate>
				<category><![CDATA[Claim - Cardiology/vascular Medical Negligence]]></category>
		<category><![CDATA[General News]]></category>
		<guid isPermaLink="false">http://www.fairweather-solicitors.co.uk/?p=3243</guid>

					<description><![CDATA[<p>Our client, Mr B, was admitted to the intensive therapy unit at the QEQM Hospital, MArgate, Kent suffering from acute pancreatitis. A guide wire from a femoral central line inserted after admission was left in situ.  The line should not have &#8230; <a href="https://www.fairweather-solicitors.co.uk/60000-recovered-for-failure-to-remove-retained-guide-wire/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://www.fairweather-solicitors.co.uk/60000-recovered-for-failure-to-remove-retained-guide-wire/">£60,000 recovered for failure to remove retained guide wire</a> first appeared on <a href="https://www.fairweather-solicitors.co.uk">Fairweather Solicitors LLP</a>.]]></description>
		
					<wfw:commentRss>https://www.fairweather-solicitors.co.uk/60000-recovered-for-failure-to-remove-retained-guide-wire/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>£35,000 recovered for lost spleen</title>
		<link>https://www.fairweather-solicitors.co.uk/35000-recovered-for-lost-spleen/</link>
					<comments>https://www.fairweather-solicitors.co.uk/35000-recovered-for-lost-spleen/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 07 Oct 2013 14:04:04 +0000</pubDate>
				<category><![CDATA[Claim - Cardiology/vascular Medical Negligence]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://www.fairweather-solicitors.co.uk/?p=3247</guid>

					<description><![CDATA[<p>Following our previous article relating to this claim, dated 27.03.13, in which we confirmed that liability had been admitted by the Medway NHS Foundation Trust, we are now pleased to report that a good settlement has been achieved for our &#8230; <a href="https://www.fairweather-solicitors.co.uk/35000-recovered-for-lost-spleen/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://www.fairweather-solicitors.co.uk/35000-recovered-for-lost-spleen/">£35,000 recovered for lost spleen</a> first appeared on <a href="https://www.fairweather-solicitors.co.uk">Fairweather Solicitors LLP</a>.]]></description>
		
					<wfw:commentRss>https://www.fairweather-solicitors.co.uk/35000-recovered-for-lost-spleen/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Liability Admitted For Causing Loss of Spleen</title>
		<link>https://www.fairweather-solicitors.co.uk/liability-admitted-for-causing-loss-of-spleen/</link>
					<comments>https://www.fairweather-solicitors.co.uk/liability-admitted-for-causing-loss-of-spleen/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 27 Mar 2013 09:04:53 +0000</pubDate>
				<category><![CDATA[Claim - Cardiology/vascular Medical Negligence]]></category>
		<category><![CDATA[General News]]></category>
		<guid isPermaLink="false">http://www.fairweather-solicitors.co.uk/?p=3059</guid>

					<description><![CDATA[<p>Our client, a 40 year old woman at the time, underwent a hysterectomy at the Medway Maritime Hospital on 26.07.10. She was subsequently discharged home, but returned to hospital on 05.08.10 with increasing pain in her left leg and abdomen. &#8230; <a href="https://www.fairweather-solicitors.co.uk/liability-admitted-for-causing-loss-of-spleen/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://www.fairweather-solicitors.co.uk/liability-admitted-for-causing-loss-of-spleen/">Liability Admitted For Causing Loss of Spleen</a> first appeared on <a href="https://www.fairweather-solicitors.co.uk">Fairweather Solicitors LLP</a>.]]></description>
		
					<wfw:commentRss>https://www.fairweather-solicitors.co.uk/liability-admitted-for-causing-loss-of-spleen/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
